Wisconsin Dartball
Kelly's Bleachers-Tuesday Night
Week Standings

Download PDF

Week 7 Results

TeamOpponent Game 1 Game 2 Game 3 PTS
Just the Tip Won 2 From Balls Deep 10-5 4-6 10-5 0-0
AMC Won 2 From Get In There 18-16 20-16 14-22 0-0
Ballpark Franks Won 3 From Hold my Beer 9-2 26-11 11-6 0-0
National Technologies, Inc Won 2 From Jackson Pub 4-16 25-7 24-14 0-0
Froggy's Won 2 From Average Dart Co. 10-17 15-14 13-0 0-0
Fifty-50 Won 2 From Coming Out Swigging 14-9 2-7 19-9 0-0
Badland Won 2 From MLB 7-6 6-4 7-8 0-0

Teams

TeamWinLoseHitsABAVGRunsRun AVGPoints
Ballpark Franks 3 0 75 152 0.493 46 15.33 0
AMC 2 1 46 123 0.374 27 9.00 0
Badland 2 1 44 122 0.361 20 6.67 0
Fifty-50 2 1 50 124 0.403 28 9.33 0
Froggy's 2 1 64 143 0.448 38 12.67 0
Just the Tip 2 1 31 111 0.279 12 4.00 0
National Technologies, Inc 2 1 64 142 0.451 43 14.33 0
Average Dart Co. 1 2 43 121 0.355 23 7.67 0
Balls Deep 1 2 44 125 0.352 16 5.33 0
Coming Out Swigging 1 2 49 126 0.389 25 8.33 0
Get In There 1 2 81 162 0.500 54 18.00 0
Jackson Pub 1 2 65 144 0.451 37 12.33 0
MLB 1 2 33 114 0.289 12 4.00 0
Hold my Beer 0 3 31 112 0.277 10 3.33 0

Top Averages (min 10 AB)

NameTeamAVG
1Nick SchererGet In There0.738
2Dennis ReitterAMC0.600
3Frank BieniewskiBallpark Franks0.579
4Jaymes MacikFifty-500.577
5Dave BudnikNational Technologies, Inc0.568
6Keith HarveyComing Out Swigging0.560
7Chris MoczynskiBalls Deep0.548
8Dave AckermannJackson Pub0.541
9Devin AuerBallpark Franks0.541
10Mike BudnikNational Technologies, Inc0.529

Top RBI

NameTeamRBI
1Nick SchererGet In There21
2Devin AuerBallpark Franks17
3Stacy CalliesGet In There14
4Dave BudnikNational Technologies, Inc13
5Rick KapitanskiFroggy's13
6Matt BudnikNational Technologies, Inc12
7Zak SchwartzFroggy's12
8Jackson NimtzBallpark Franks11
9Jaymes MacikFifty-5011
10Dave AckermannJackson Pub10

Top Guns of the Week

AverageRBI
Nick Scherer 0.738 Nick Scherer 21
Dennis Reitter 0.600 Devin Auer 17
Frank Bieniewski 0.579 Stacy Callies 14
Jaymes Macik 0.577 Dave Budnik 13
Dave Budnik 0.568 Rick Kapitanski 13