Wisconsin Dartball
Wisconsin Dartball
| Statistic | Player | Team | Value |
|---|---|---|---|
| AB Hit Streak | Tom Scherer | Get In There | 12* |
| AB Hitless Streak | Janet Beyer | MLB | 18* |
| Zach Paczocha | Just the Tip | 18* | |
| Game Hit Streak | Andy Meinen | Badland | 21* |
| Bob Moeller | Average Dart Co. | 21* | |
| Dave Budnik | National Technologies, Inc | 21* | |
| Derek Dehart | Get In There | 21* | |
| Devin Auer | Ballpark Franks | 21* | |
| Eddie Huckstorf | Froggy's | 21* | |
| Jackson Nimtz | Ballpark Franks | 21* | |
| Jake Schillling | Hold my Beer | 21* | |
| Jared White | Just the Tip | 21* | |
| Keith Harvey | Coming Out Swigging | 21* | |
| Mike Spitzer | Badland | 21* | |
| Mike Zrofsky | Froggy's | 21* | |
| Nick Scherer | Get In There | 21* | |
| Paul Harvey | Coming Out Swigging | 21* | |
| Scott Moeller | Average Dart Co. | 21* | |
| Stacy Callies | Get In There | 21* | |
| Steve Macik | Fifty-50 | 21* | |
| Tom Scherer | Get In There | 21* | |
| Game Hitless Streak | Alex Yaeger | AMC | 1* |
| Brett Wassam | Coming Out Swigging | 1* | |
| Brittney Moczynski | Just the Tip | 1* | |
| Casey Kobylinski | Fifty-50 | 1* | |
| Don Martin | MLB | 1* | |
| Greg Macik | Fifty-50 | 1* | |
| Janet Beyer | MLB | 1* | |
| Jay Meinen | Badland | 1* | |
| Jaymes Macik | Fifty-50 | 1* | |
| Jim Hoth | National Technologies, Inc | 1* | |
| Jon Colby | Average Dart Co. | 1* | |
| Nick Stubbs | Average Dart Co. | 1* | |
| Ron J Krueger | MLB | 1* | |
| Ron Lindner | MLB | 1* | |
| Tom Guenther | Hold my Beer | 1* | |
| Tom Moczynski | Balls Deep | 1* | |
| Zach Paczocha | Just the Tip | 1* | |
| Hits in Night | Tom Scherer | Get In There | 34* |
| Largest Avg Loss Differential | Froggy's | 9.7 | |
| Largest Avg Win Differential | Get In There | 11.3 | |
| Largest Loss | Froggy's | 28 | |
| Largest Win | Jackson Pub | 28 | |
| Most Extra Inning Games | Average Dart Co. | 4* | |
| National Technologies, Inc | 4* | ||
| Most Runs In Inning | Jackson Pub | 18* | |
| RBIs in Game | Chuck Spahn | Jackson Pub | 14* |
| RBIs in Night | Nick Scherer | Get In There | 28* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.