Wisconsin Dartball
Peebles Play & Stay
Game Score Sheets
Peebles Play & Stay
9
  1 2 3 4 5 6 7 8 9 H AB R RBI
Nancy Gudex 11 O1/ SW1 11 SO1 2 5 1 0
Joel Gudex 33 O1 11 SO1/ 11 3 5 3 1
Sara Kaiser 11 OB1 33 11 33 4 5 3 3
Derek Cowling 33 33 33 O1 O1/ 3 5 1 2
Jeff Kaiser O1 SO1/ 33 33 O1 2 5 1 2
Shelly Johns O1 OB1 O1/ 11 SO1 1 5 0 1
Mike Hall SO1/ O1 OB1 O3 O1/ 0 5 0 0
Lisa Hall OB1 OB1/ 22 OB3/ 1 4 0 0
Jen Cowling OB1 OB1 OB1 OB1 0 4 0 0
Hits 4 0 1 0 4 2 3 2 0        
Runs 3 0 0 0 3 0 2 1 0        
BoonDocks
2
  1 2 3 4 5 6 7 8 9 H AB R RBI
Mandy Gustavus O1 O1 SO1/ 22 O1 1 5 0 0
Cindy Paasch OB1 OB1/ O1 OB1/ O1 0 5 0 0
Laurie Buhrow O1/ OB1 OB1 OB1 OB1/ 0 5 0 0
Lori Rozell SO1 O1 2B1 2B1 2 4 1 0
Toots Anderson SW1 O1/ OB1/ O1 0 4 0 0
Ashley Kutz O1/ SO1 O1 HR4 1 4 1 2
Deb Macho SO1 SO1 SO1 SO1/ 0 4 0 0
Hits 0 0 0 0 0 1 1 2 0        
Runs 0 0 0 0 0 0 0 2 0