Wisconsin Dartball
Wisconsin Dartball
| Statistic | Player | Team | Value |
|---|---|---|---|
| AB Hit Streak | Judy Rose | Bob's Pizza | 6* |
| Mike King | Bob's Pizza | 6* | |
| AB Hitless Streak | Laurie Buhrow | BoonDocks | 61* |
| Game Hit Streak | Gary Lakin | BlueLine Tavern | 11* |
| Game Hitless Streak | Laurie Buhrow | BoonDocks | 13* |
| Hits in Night | Dave Pickart | Sully's | 9* |
| Mike King | Bob's Pizza | 9* | |
| Rod Bauman | Darty Deeds | 9* | |
| Largest Avg Loss Differential | Sully's | 4.0 | |
| Darts Vader | 4.0 | ||
| Largest Avg Win Differential | Darts Vader | 3.5 | |
| Largest Loss | Sully's | 9 | |
| Largest Win | Darty Deeds | 7 | |
| Peebles Play & Stay | 7 | ||
| Most Runs In Inning | Bob's Pizza | 5* | |
| Darty Deeds | 5* | ||
| RBIs in Game | Chip Mertes | BlueLine Tavern | 3* |
| Elmer Peck | Darty Deeds | 3* | |
| Gary Lakin | BlueLine Tavern | 3* | |
| Jacob Juoni | Shooting Hazards | 3* | |
| Jeff Richter | Sully's | 3* | |
| Joel Gudex | Peebles Play & Stay | 3* | |
| Karla Kohlman | Bob's Pizza | 3* | |
| Lee Faris | Darty Deeds | 3* | |
| Mark Barbeau | Bob's Pizza | 3* | |
| Mike King | Bob's Pizza | 3* | |
| Rory Lowe | Darty Deeds | 3* | |
| Sara Kaiser | Peebles Play & Stay | 3* | |
| Shelly Johns | Peebles Play & Stay | 3* | |
| RBIs in Night | Mark Barbeau | Bob's Pizza | 6* |
| Mike King | Bob's Pizza | 6* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.