Wisconsin Dartball
Green Lantern 2
Game Score Sheets
Gilly's Old Habits
2
  1 2 3 4 5 6 7 H AB R RBI
Steve Schroeder 11 11 SO1/ O1 2 4 1 0
Paul Behringer O1 OB1 O1 11 1 4 0 0
Emil Schroeder O1 SO1 11 SO1 1 4 0 0
John Prestine O1/ 33 O1 O1/ 1 4 1 1
Randy Dittmann 11 11 O1/ 2 3 0 1
Colorado O1 OB3/ OB1 0 3 0 0
Dave Schingick O1 O1 SO1 0 3 0 0
Anne Schwittay SO1/ O1 O1/ 0 3 0 0
Hits 1 1 3 0 1 0 1        
Runs 0 0 2 0 0 0 0        
Green Lantern 2
3
  1 2 3 4 5 6 7 H AB R RBI
Brandon SO1 O1 O3 11 O1 1 5 0 0
Art O1 O1 O3 SO1 33 1 5 0 1
Jolene O1/ SO1/ O3/ O1 0 4 0 0
Dennis O1 33 SO1 O1/ 1 4 1 0
Ken OB1 33 SO1 SO1 1 4 1 1
Genna O1/ 11 O1/ 2B1 2 4 1 1
Hits 0 0 0 3 0 1 2        
Runs 0 0 0 2 0 0 1