Wisconsin Dartball
Equity 1
Game Score Sheets
Equity 1
6
  1 2 3 4 5 6 7 8 9 10 H AB R RBI
AJ Kotecki 11 11 O3 33 11 4 5 1 1
Kevin Carlson O3 O3 O3 O1/ O3/ 0 5 0 0
Scott Carlson O3 SO3/ DH3/ 11 11 2 5 2 0
Doug Schroeder 33 33 SO3 33 O3 3 5 1 2
Harry Kaufman OB1/ O1 O1 O1 33 1 5 1 1
Whip Hoffman OB1 11 O1/ O1 SO1 1 5 0 1
Chubbs Greason O1 O3 11 O1/ 11 2 5 1 1
Jerry Champeau OB3/ OB3/ O3 O4 O3/ 0 5 0 0
Tom Rhode SO1 11 O3 O1 1 4 0 0
Hits 2 0 1 2 1 0 2 2 1 3        
Runs 1 0 0 1 0 0 1 1 0 2        
Furkee's 2
4
  1 2 3 4 5 6 7 8 9 10 H AB R RBI
Justin Schaut DH1 33 DH1 OB1/ O1/ 33 O3/ 2 7 1 1
Jake Caylor 11 O1 O1/ O1 O1 11 SO1 2 7 0 1
Peyton Deering O3 SO1/ 11 O1 O1 O3 11 2 7 1 0
Yoshi SH3/ DP1 O3 O1/ 11 O3/ O3 1 7 0 0
Dylan Marquardt O1 11 O3 O1 O3/ SO1 SO3/ 1 7 1 0
Austin Marquardt 11 33 33 O1 O1 O1 3 6 1 2
Hits 1 2 2 2 0 0 1 2 0 1        
Runs 0 1 1 1 0 0 0 1 0 0