Wisconsin Dartball
Wisconsin Dartball
| Statistic | Player | Team | Value |
|---|---|---|---|
| AB Hit Streak | Jason Stibbe | The Office | 7* |
| Tony Dura | Loopy’s 2 | 7* | |
| AB Hitless Streak | Duke | The Good Place | 24* |
| Game Hit Streak | Kevin Schutte | Loopy’s 1 | 9* |
| Kirt | The Good Place | 9* | |
| Otis Cota | Loopy’s 2 | 9* | |
| Taco Rick Dura | Loopy’s 2 | 9* | |
| Todd Polzin | Furkee’s 1 | 9* | |
| Tony Dura | Loopy’s 2 | 9* | |
| Game Hitless Streak | Diane | Equity 2 | 8* |
| Hits in Night | Jake Caylor | Furkee’s 2 | 9* |
| Jason Stibbe | The Office | 9* | |
| Taco Rick Dura | Loopy’s 2 | 9* | |
| Tony Dura | Loopy’s 2 | 9* | |
| Largest Avg Loss Differential | Equity 1 | 4.8 | |
| Largest Avg Win Differential | Furkee’s 1 | 4.2 | |
| Loopy’s 2 | 4.2 | ||
| Largest Loss | Gilly's Old Habits | 14 | |
| Largest Win | Loopy’s 2 | 18 | |
| Most Extra Inning Games | The Office | 9* | |
| Most Runs In Inning | Loopy’s 2 | 8* | |
| Loopy’s 2 | 8* | ||
| RBIs in Game | Chris Van De Walle | Loopy’s 1 | 5* |
| RBIs in Night | Mike Guseck | Loopy’s 2 | 7* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.