Wisconsin Dartball
Wisconsin Dartball
| Date | Opponent |
|---|---|
| 11/30/26 | Designated Drinkers |
| 12/07/26 | @ Misfits |
| 12/14/26 | Team 216 |
| 12/21/26 | Mixed Nutz |
| 01/11/27 | Hit's Happen |
| 01/18/27 | @ Three's Company |
| 01/25/27 | Kenosha Kickers |
| 02/01/27 | @ Pink Ponies |
| 02/08/27 | @ Dartaholics |
| 02/15/27 | @ Tip Flickers |
| 02/22/27 | @ Bye |
| Date | Opponent | W/L | #1 | #2 | #3 | |
|---|---|---|---|---|---|---|
| 11/16/26 | SLP | 2 - 1 | 10 - 7 | 8 - 9 | 7 - 3 | |
| 11/09/26 | Tippsy Arrows | 2 - 1 | 5 - 0 | 10 - 5 | 0 - 13 | |
| 11/02/26 | @ Champions Sports Bar | 2 - 1 | 4 - 0 | 0 - 2 | 3 - 2 | |
| 10/26/26 | Watcha La Bunch | 1 - 2 | 12 - 7 | 5 - 15 | 3 - 17 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited