Wisconsin Dartball
Wisconsin Dartball
| Date | Opponent |
|---|---|
| 11/30/26 | @ Hit's Happen |
| 12/07/26 | Tip Flickers |
| 12/14/26 | Kenosha Kickers |
| 12/21/26 | @ Pink Ponies |
| 01/11/27 | @ Dartaholics |
| 01/18/27 | Triple Threat |
| 01/25/27 | @ Bye |
| 02/01/27 | @ Watcha La Bunch |
| 02/08/27 | Champions Sports Bar |
| 02/15/27 | Tippsy Arrows |
| 02/22/27 | @ SLP |
| Date | Opponent | W/L | #1 | #2 | #3 | |
|---|---|---|---|---|---|---|
| 11/16/26 | @ Mixed Nutz | -1 - -1 | -1 - -1 | -1 - -1 | ||
| 11/09/26 | @ Team 216 | 1 - 2 | 0 - 6 | 4 - 2 | 7 - 8 | |
| 11/02/26 | @ Misfits | 0 - 3 | 1 - 21 | 3 - 17 | 1 - 12 | |
| 10/26/26 | @ Designated Drinkers | 3 - 0 | 3 - 1 | 2 - 0 | 4 - 0 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited