Wisconsin Dartball
Wisconsin Dartball
| Date | Opponent |
|---|---|
| 11/30/26 | @ Bye |
| 12/07/26 | @ Watcha La Bunch |
| 12/14/26 | @ Champions Sports Bar |
| 12/21/26 | Tippsy Arrows |
| 01/11/27 | @ Tip Flickers |
| 01/18/27 | Designated Drinkers |
| 01/25/27 | @ Misfits |
| 02/01/27 | Team 216 |
| 02/08/27 | @ Mixed Nutz |
| 02/15/27 | Hit's Happen |
| 02/22/27 | Three's Company |
| Date | Opponent | W/L | #1 | #2 | #3 | |
|---|---|---|---|---|---|---|
| 11/16/26 | @ Triple Threat | 0 - 1 | 7 - 10 | -1 - -1 | -1 - -1 | |
| 11/09/26 | @ Dartaholics | 0 - 3 | 7 - 8 | 4 - 9 | 2 - 10 | |
| 11/02/26 | @ Pink Ponies | 3 - 0 | 4 - 0 | 10 - 2 | 13 - 0 | |
| 10/26/26 | @ Kenosha Kickers | 2 - 1 | 4 - 5 | 9 - 6 | 8 - 4 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited