Wisconsin Dartball
Wisconsin Dartball
| Date | Opponent |
|---|---|
| 11/30/26 | Three's Company |
| 12/07/26 | Kenosha Kickers |
| 12/14/26 | @ Pink Ponies |
| 12/21/26 | Dartaholics |
| 01/11/27 | @ Triple Threat |
| 01/18/27 | @ Bye |
| 01/25/27 | Watcha La Bunch |
| 02/01/27 | Champions Sports Bar |
| 02/08/27 | @ Tippsy Arrows |
| 02/15/27 | @ SLP |
| 02/22/27 | Designated Drinkers |
| Date | Opponent | W/L | #1 | #2 | #3 | |
|---|---|---|---|---|---|---|
| 11/16/26 | Tip Flickers | 0 - 3 | 15 - 16 | 4 - 8 | 5 - 11 | |
| 11/09/26 | @ Mixed Nutz | 1 - 2 | 13 - 5 | 13 - 15 | 2 - 8 | |
| 11/02/26 | @ Team 216 | 1 - 2 | 12 - 7 | 3 - 4 | 2 - 9 | |
| 10/26/26 | @ Misfits | 3 - 0 | 0 - * | 0 - * | 0 - * |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited