Wisconsin Dartball
Wisconsin Dartball
| Statistic | Player | Team | Value |
|---|---|---|---|
| AB Hit Streak | Chris Mathe | Mavericks | 3* |
| Greg Spanbauer | New Comers | 3* | |
| Janet Kunde | Eagle Eyes | 3* | |
| Mike Petzold | Mavericks | 3* | |
| Sherry Hitz-Fischer | Eagle Eyes | 3* | |
| AB Hitless Streak | John Doe | Who Darted | 81* |
| Game Hit Streak | Greg Spanbauer | New Comers | 9* |
| Game Hitless Streak | Sherry Katzenberger | Mavericks | 5* |
| Hits in Night | Greg Spanbauer | New Comers | 9* |
| Largest Avg Loss Differential | Eagle Eyes | 5.0 | |
| Largest Avg Win Differential | New Comers | 3.3 | |
| Largest Loss | Eagle Eyes | 6 | |
| Largest Win | New Comers | 5 | |
| Most Runs In Inning | Mavericks | 4* | |
| RBIs in Game | Chris Mathe | Mavericks | 3* |
| Greg Spanbauer | New Comers | 3* | |
| Janet Kunde | Eagle Eyes | 3* | |
| RBIs in Night | Chris Mathe | Mavericks | 5* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.