Wisconsin Dartball
NIPS 2
Game Score Sheets
NIPS 2
11
  1 2 3 4 5 6 7 8 9 H AB R RBI
Matt Burke 11 O1 O1 O1 11 2 5 1 0
Tony Mueller 33 O1 SO1/ O1 O3 1 5 1 1
Kyle Wittbrot 11 O1/ SO1 11 O3 2 5 2 2
Mike Gryszkiewicz 33 SO1 SO1 33 O3/ 2 5 1 2
Chuck Luedtke 11 11 O1/ O1/ O1 2 5 2 1
Patrick Phillips 33 O3 11 O1 11 3 5 1 1
Scott Kiepert DI1 33 33 11 O3 3 5 1 2
Tristan Wesner O1 O1/ 11 O3 O3/ 1 5 1 1
Bob Tiarks SO1/ O1 33 SO3/ 1 4 1 1
Hits 6 0 2 0 0 6 1 1 1        
Runs 5 0 1 0 0 5 0 0 0        
Opponent
1
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 SO1 O1 SO1 11 1 4 0 0
Player 2 O1 DP1/ SO1 O3/ 0 4 0 0
Player 3 11 SO1 11 O1 2 4 0 0
Player 4 O3/ 11 O3/ 33 2 4 1 0
Player 5 11 O3 DI1 11 2 4 0 1
Player 6 O3 O3/ SO1 O3 0 4 0 0
Player 7 DI3 O1 DI1/ O3/ 0 4 0 0
Player 8 O3/ DI1 SO1 0 3 0 0
Player 9 OB1 SO1/ OB1 0 3 0 0
Hits 1 1 0 1 0 1 0 1 2        
Runs 0 0 0 0 0 0 0 0 1