Wisconsin Dartball
JC Corners
Game Score Sheets
JC Corners
10
  1 2 3 4 5 6 7 8 9 H AB R RBI
Mark Ruhbusch O1 O1 11 33 33 3 5 2 2
Leon 11 11 O3 O1 11 3 5 1 1
Darrell Blair O3 O3/ 33 O1 O3 1 5 1 1
Kim Schmitt SH3/ 11 11 SO1/ 33 3 5 2 2
Bruce Friesch 11 O3 O3/ O1 11 2 5 1 1
George Hanson SO1 33 O1 11 O3 2 5 0 1
Darrell Blair 0 0 0 0
Jay Aulenbacher O3 O1 O1 O3 33 1 5 1 1
Darrell Blair O3/ O1/ O1/ O3/ 11 1 5 0 1
Mike Aulenbacher O1 O1 11 11 SH3/ 2 5 2 0
Hits 1 1 1 2 3 0 2 1 7        
Runs 0 0 0 1 2 0 1 0 6        
Opponent
3
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 O1 SO1 O1/ 11 1 4 1 0
Player 2 SO1 33 O1 11 2 4 1 1
Player 3 SO1/ O1/ 11 33 2 4 0 2
Player 4 SO1 11 O1 O1 1 4 0 0
Player 5 O1 DP1 O1/ O1 0 4 0 0
Player 6 11 SO1/ 11 O1/ 2 4 0 0
Player 7 O1/ O1 DP1 SO1 0 4 0 0
Player 8 SO1 11 11 O1 2 4 0 0
Player 9 11 O1 OB1/ DP1/ 1 4 1 0
Hits 0 1 2 1 1 1 2 3 0        
Runs 0 0 1 0 0 0 0 2 0