Wisconsin Dartball
Wet Whistle
Game Score Sheets
Wet Whistle
7
  1 2 3 4 5 6 7 8 9 H AB R RBI
Tim Marsch 11 Dr3/ 33 O1 O3 11 3 6 2 2
Cody/Monkey Heling O3 11 11 11 O3 O3/ 3 6 1 1
Darryl Fiedler 33 O3 33 O3 33 3 5 0 3
Mark Cridelich O1 SO3 O1/ O3/ SO1/ 0 5 0 0
Tommy Cridelich O1/ O3/ Dr1 SO1 11 1 5 1 0
Steve Crowe O1 11 11 SO1 33 3 5 2 1
Clay Satterstrom Dr1 OB3 O3 O1/ O1 0 5 0 0
Andy Immel 11 O3 SO3/ 11 O1 2 5 1 0
Hits 2 1 1 4 1 1 0 2 3        
Runs 1 0 0 3 0 0 0 1 2        
Handicap 0 0 0 0 0 0 0 0 0        
Opponent
1
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 11 33 OB3 O1 O1 2 5 0 1
Player 2 O3 Dr1/ O3/ O1/ SO1/ 0 5 0 0
Player 3 O3 SO1 11 11 11 3 5 0 0
Player 4 O3/ OB1 Dr3 O3 O3 0 5 0 0
Player 5 11 O1/ SO3 O3 O3 1 5 1 0
Player 6 O3 O1 O3/ O3/ SO3/ 0 5 0 0
Player 7 Dr3 11 O1 O1 1 4 0 0
Hits 1 2 0 1 1 0 1 0 1        
Runs 0 1 0 0 0 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0