Wisconsin Dartball
Muskego Thursday Invitational
Configuration

Game Type: League

SW-Sandwiches/Diaper | DPC-Double Plays Counted | OFF-Off Boards | GWR-Game Winning RBIs | WO-WalkOffs

Player Info Details
Player Name Team Name H AB Avg RBI
Frank Bieniewski Kelly's 15 21 .714 14
Larry Gabrysiak Sobek's Resort 11 16 .688 6
Tony Bourdo Moose 2 69 118 .585 23
Chuck Spahn TJ 2 76 132 .576 53
Mike Wendorf TJ 2 70 123 .569 32
Mike Zrofsky Kelly's 82 145 .566 33
Mike Heileman TJ 2 78 140 .557 58
Paul Moczynski Sobek's Resort 32 58 .552 13
Chris Moczynski Sobek's Resort 47 92 .511 32
Robert Compos Sobek's Resort 8 16 .500 6
Mike Sillix Kelly's 22 44 .500 14
Matt Reitter Kelly's 61 124 .492 33
Dean Martin Kelly's 58 119 .487 32
Devin Bourdo Moose 2 55 117 .470 44
Zach Scherer TJ 2 51 113 .451 18
Carl Rynders Wet Whistle 12 27 .444 5
Brent Lee Sobek's Resort 8 18 .444 5
Mark Moczynski Sobek's Resort 40 93 .430 16
Zak Schwartz Moose 46 108 .426 19
Brian Graf Wet Whistle 42 99 .424 12
Eddie Huckstorf Kelly's 61 147 .415 31
Cliff Shave Moose 39 94 .415 20
Evvan Plank Kelly's 2 34 82 .415 13
Blake Read Moose 2 35 86 .407 15
Rick Kapitanski Kelly's 47 116 .405 36
Joe Moczynski Sobek's Resort 40 99 .404 22
Trevor Bourdo Moose 2 46 114 .404 31
Mark Cridelich Wet Whistle 44 110 .400 32
Jared White Sobek's Resort 12 30 .400 5
Tim Bourdo Moose 2 38 96 .396 18
Andy Immel Wet Whistle 32 82 .390 11
Darryl Fiedler Wet Whistle 31 80 .388 20
Guy Fleming Jr. Moose 42 110 .382 11
Jack Ritzman Sobek's Resort 33 87 .379 14
Tony Nieskes Haskell's 33 89 .371 11
Nick Stubbs Kelly's 14 38 .368 8
Tom Moczynski Sobek's Resort 39 107 .364 19
Rodney Knapp Sobek's Resort 30 83 .361 13
Joe Faikenberg Moose 14 39 .359 5
Charlie Spahn TJ 2 41 115 .357 26
Matt Hauke Kelly's 2 28 79 .354 10
Scott Gramblicka Kelly's 21 60 .350 12
Jake Moczynski Sobek's Resort 22 63 .349 11
Mike Nimtz Moose 2 37 106 .349 15
Jackson Nimtz Moose 2 32 92 .348 19
Cody/Monkey Heling Wet Whistle 32 94 .340 13
Alex Korom Haskell's 32 95 .337 5
Steve Crowe Wet Whistle 34 103 .330 13
Ben West Moose 34 103 .330 14
Tom Heileman TJ 2 25 76 .329 20
Tim Marsch Wet Whistle 29 89 .326 11
Mark Manteufel Kelly's 43 132 .326 26
Dave Scherer TJ 2 22 68 .324 14
Austan Sullivan Haskell's 28 89 .315 13
Dylan Couture TJ 2 33 105 .314 19
Alex Schwartz Kelly's 2 34 114 .298 4
Jim Hoth Sobek's Resort 11 37 .297 7
Carl Skroback Moose 28 95 .295 7
Marty Handle Stagecoach 2 31 106 .292 13
Kennan Fischer Haskell's 27 94 .287 13
Dan Strader Moose 2 26 92 .283 13
Randy Lang TJ 2 16 57 .281 7
Mike Steinke Moose 30 107 .280 13
Kenny Moczynski Sobek's Resort 28 100 .280 16
Wendy Block Haskell's 24 87 .276 12
Chad Smet Stagecoach 2 8 29 .276 2
Cody Yaeger Moose 2 3 11 .273 0
Ben Unger Stagecoach 2 24 89 .270 7
Kevin Grandke Stagecoach 2 11 41 .268 2
Andy Godwi Stagecoach 2 15 56 .268 9
Devin Auer Kelly's 5 19 .263 4
Dave Ackermann Kelly's 5 19 .263 4
Tommy Cridelich Wet Whistle 27 103 .262 13
Dale Matelski Stagecoach 2 14 55 .255 4
James Cooper Tail Spin Bar & Grill 15 59 .254 2
Connor Andrews Kelly's 2 22 87 .253 4
Connor Schwartz Kelly's 2 26 107 .243 10
Greg Hein Moose 2 15 62 .242 11
Manny Wihowski Haskell's 18 75 .240 13
Keith Awve Stagecoach 2 22 95 .232 3
Jack Gamsky Kelly's 2 6 27 .222 1
Bill Geisness Moose 19 86 .221 10
Norm Pratt Stagecoach 2 13 62 .210 4
Grayson Hren Haskell's 13 62 .210 7
Tayler Borth Tail Spin Bar & Grill 13 65 .200 3
Bryce Ries Kelly's 2 12 63 .190 7
Cody West Kelly's 2 20 106 .189 11
Willie Sobieski Stagecoach 2 16 88 .182 9
Rick Heinz Haskell's 11 65 .169 2
Joe Goggins Tail Spin Bar & Grill 14 84 .167 3
Aubrey Kupkovitis Tail Spin Bar & Grill 15 91 .165 2
Eric Hofmann Haskell's 6 37 .162 4
Brady West Kelly's 2 14 89 .157 5
Gary Grzybowski Stagecoach 2 2 13 .154 1
Jeremy Klug Tail Spin Bar & Grill 2 13 .154 1
Thor Kupkovitis Tail Spin Bar & Grill 13 88 .148 3
Bryon Nonya Tail Spin Bar & Grill 15 102 .147 7
Derek Williams Tail Spin Bar & Grill 11 75 .147 4
Randy Chenoweth TJ 2 6 41 .146 0
Scott Fischer Haskell's 10 70 .143 4
Lana Miller Tail Spin Bar & Grill 5 35 .143 2
Clay Satterstrom Wet Whistle 6 47 .128 3
Ty Bourdo Moose 2 1 8 .125 1
Brittney Moczynski Sobek's Resort 2 16 .125 2
Nick Tail Spin Bar & Grill 2 16 .125 1
Tom Steinke Moose 11 100 .110 2
Ed Rewoldt Stagecoach 2 9 96 .094 4
Joe Zizzo Tail Spin Bar & Grill 4 46 .087 2
Kristen Terrel Tail Spin Bar & Grill 1 12 .083 0
Shawna Lee Kelly's 2 1 12 .083 1
Yvonne Sobieski Stagecoach 2 2 42 .048 0
Krissa Tail Spin Bar & Grill 0 15 .000 0
Totals   2800 8449 .331 1343