Wisconsin Dartball
Wisconsin Dartball
| Statistic | Player | Team | Value |
|---|---|---|---|
| AB Hit Streak | Steve Prange pd $50 | 2 CORKYS (Ferd) | 9* |
| AB Hitless Streak | John Quick pd 50 | 11 Last Stop 2 (Rose) | 26* |
| Rena Schwartz pd 50 | 11 Last Stop 2 (Rose) | 26* | |
| Scott Benson pd50 | 6 Marine House (Michelle) | 26* | |
| Game Hit Streak | Sid Zadurski pd 50 | 2 CORKYS (Ferd) | 17* |
| Steve Prange pd $50 | 2 CORKYS (Ferd) | 17* | |
| Game Hitless Streak | John Quick pd 50 | 11 Last Stop 2 (Rose) | 6* |
| Rena Schwartz pd 50 | 11 Last Stop 2 (Rose) | 6* | |
| Scott Benson pd50 | 6 Marine House (Michelle) | 6* | |
| Theresa Peterson | 2 CORKYS (Ferd) | 6* | |
| Hits in Night | Brian Herzberg pd 50 | 3 Cusacks 1 (Beth) | 10* |
| Kelly Torduer pd 50 | 5 Last Stop 1 (Dan) | 10* | |
| Michael Thayer sub $3 | 1 Bob's Bar 1 (Richie) | 10* | |
| Steve Prange pd $50 | 2 CORKYS (Ferd) | 10* | |
| Largest Avg Loss Differential | 12 Moose Lodge (Mary) | 4.8 | |
| Largest Avg Win Differential | 12 Moose Lodge (Mary) | 6.0 | |
| Largest Loss | 12 Moose Lodge (Mary) | 9 | |
| Largest Win | 2 CORKYS (Ferd) | 11 | |
| Most Extra Inning Games | 1 Bob's Bar 1 (Richie) | 3* | |
| Most Runs In Inning | 6 Marine House (Michelle) | 6* | |
| 5 Last Stop 1 (Dan) | 6* | ||
| RBIs in Game | Kelly Torduer pd 50 | 5 Last Stop 1 (Dan) | 6* |
| RBIs in Night | Kelly Torduer pd 50 | 5 Last Stop 1 (Dan) | 9* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.