Wisconsin Dartball
Wisconsin Dartball
| Date | Opponent |
|---|---|
| 12/11/26 | @ Stealing First |
| 01/08/27 | BBB and P |
| 01/22/27 | Stick It To Em |
| 02/05/27 | Stealing First |
| 02/19/27 | BBB and P |
| 03/05/27 | @ Stick It To Em |
| Date | Opponent | W/L | #1 | #2 | #3 | |
|---|---|---|---|---|---|---|
| 11/13/26 | @ Stick It To Em | 2 - 1 | 7 - 2 | 0 - 2 | 5 - 4 | |
| 10/30/26 | BBB and P | 3 - 0 | 3 - 0 | 3 - 0 | 3 - 1 | |
| 10/16/26 | @ Stealing First | 2 - 0 | 1 - 0 | 8 - 4 | 3 - 3 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited