Wisconsin Dartball
Wisconsin Dartball
| Date | Opponent |
|---|---|
| 12/11/26 | @ Stick It To Em |
| 01/08/27 | @ Kornellis |
| 01/22/27 | @ Stealing First |
| 02/05/27 | Stick It To Em |
| 02/19/27 | @ Kornellis |
| 03/05/27 | Stealing First |
| Date | Opponent | W/L | #1 | #2 | #3 | |
|---|---|---|---|---|---|---|
| 11/13/26 | @ Stealing First | 1 - 2 | 0 - 2 | 1 - 0 | 0 - 1 | |
| 10/30/26 | @ Kornellis | 0 - 3 | 0 - 3 | 0 - 3 | 1 - 3 | |
| 10/16/26 | Stick It To Em | 0 - 3 | 0 - 3 | 0 - 3 | 1 - 4 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited