Wisconsin Dartball
Wisconsin Dartball
| Statistic | Player | Team | Value |
|---|---|---|---|
| AB Hit Streak | Tony Gruber | Stick It To Em | 6* |
| AB Hitless Streak | Terry Dezkute | BBB and P | 31* |
| Game Hit Streak | Tim Koseck | Stick It To Em | 9* |
| Tony Urban | Stick It To Em | 9* | |
| Game Hitless Streak | Terry Dezkute | BBB and P | 6* |
| Hits in Night | Nelson Pickart | Stick It To Em | 9* |
| Tim Koseck | Stick It To Em | 9* | |
| Tim Pierce | Kornellis | 9* | |
| Largest Avg Loss Differential | Stick It To Em | 3.0 | |
| BBB and P | 3.0 | ||
| Largest Avg Win Differential | Kornellis | 2.7 | |
| Largest Loss | Stick It To Em | 5 | |
| Largest Win | Kornellis | 3 | |
| Most Runs In Inning | Kornellis | 4* | |
| Stick It To Em | 4* | ||
| RBIs in Game | Jacob Juoni | Stealing First | 4* |
| RBIs in Night | Jacob Juoni | Stealing First | 5* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.