Wisconsin Dartball
Newburg
Game Score Sheets
Newburg
13
  1 2 3 4 5 6 7 8 9 H AB R RBI
Brett Kempf O1 11 11 11 11 33 5 6 4 2
Nathan Kempf O1 O1 33 33 O1/ 11 3 6 3 3
Zach Merkel O1/ 33 O1 O1 SW1 33 2 6 1 2
Gary Kempf O1 O1 11 SW1 SO1 SO1/ 1 6 0 1
Jon Ebeling 33 11 O3/ 11 33 4 5 1 2
Missie Schachtschneider 11 OB3/ SO1 O2/ O1/ 1 5 1 1
Mark Hughes SH3 11 11 11 SO1 3 4 1 0
David Wilkens 33 33 SO3 O1 11 3 5 2 2
Mike Enright SW1/ SO1 SW3/ SO1 SO3 0 5 0 0
Hits 0 3 3 5 1 3 2 1 4        
Runs 0 2 2 4 0 2 0 0 3        
Handicap 0 0 0 0 0 0 0 0 0        
Opponent +2 after 1, +2 after 2
9
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 O1 O1/ O1 33 O1/ 1 5 1 1
Player 2 O1 11 O1 11 2 4 0 1
Player 3 SW1/ SO1 O1/ OB3/ 0 4 0 0
Player 4 SO1 SO1 O1 O1 0 4 0 0
Player 5 11 O1/ O1 OB1 1 4 1 0
Player 6 O1 OB1 SO1/ O1/ 0 4 0 0
Player 7 22 22 11 2B1 4 4 2 0
Player 8 33 OB1 SO2 O1 1 4 1 2
Player 9 2B1 O1/ O3 OB1 1 4 0 1
Hits 0 4 1 1 0 0 3 0 1        
Runs 0 3 0 0 0 0 2 0 0        
Handicap 0 4 0 0 0 0 0 0 0