Wisconsin Dartball
Good Shepherd
Game Score Sheets
Good Shepherd
8
  1 2 3 4 5 6 7 8 9 H AB R RBI
Jerry Streets O1 33 SO1/ 33 O1/ 2 5 1 2
Brian Nank O1 11 11 O1 OB1 2 5 2 1
Kevin Nank 11 O3 O3 SO1/ O1 1 5 0 0
Jerry Ehlke O3/ 33 33 SO1 11 3 5 2 2
Arlie Schilling O1 11 11 O1 11 3 5 1 2
Matt Eller OB1 33 SO3 11 11 3 5 0 1
Ron Kempf SO1/ 0 1 0 0
Nate Karst SO1/ SO3/ SO3/ O1/ 0 4 0 0
Don Ehlke SW1 OB1 SO1 SO1 0 4 0 0
Ron Kempf 11 SO1 11 SO1 2 4 2 0
Hits 1 0 6 0 3 2 1 0 3        
Runs 0 0 5 0 2 1 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0        
Opponent +1 after 1
0
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 O1 O3 11 O1/ 1 4 0 0
Player 2 SO1 SO3/ SO3 O1 0 4 0 0
Player 3 11 O1 O3/ O1 1 4 0 0
Player 4 SO3/ SO1 11 22 2 4 0 0
Player 5 OB1 SO1/ O3 O2/ 0 4 0 0
Player 6 SW1 O1 O3 0 3 0 0
Player 7 O1/ O1 O3/ 0 3 0 0
Player 8 OB1 SO3/ SO3 0 3 0 0
Player 9 11 SW1 SW3 1 3 0 0
Hits 1 0 1 0 0 1 1 0 1        
Runs 0 0 0 0 0 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0