Wisconsin Dartball
Jerseys Monday 2-Man Dartball League
Standings
A
Team W L T PTS PCT R/G W L T PCT R/G W L T PCT R/G
Mike/Adrian 16 8 0 32 .667 5.92 2 1 0 .667 5.33 14 7 0 .667 6.00
Wicho/Pito 14 8 2 30 .636 4.67 2 4 2 .333 5.33 12 4 2 .750 5.00
Jay/JJ 15 12 0 30 .556 4.30 2 7 0 .222 3.67 13 5 0 .722 4.61
Chad/Nick 14 10 0 28 .583 4.75 2 1 0 .667 3.00 12 9 0 .571 5.00
B
Team W L T PTS PCT R/G W L T PCT R/G W L T PCT R/G
Ace/Schlieve 15 8 1 31 .652 4.00 4 5 1 .444 4.11 11 3 1 .786 4.21
Charlie/Sam 15 8 1 31 .652 5.75 7 5 1 .583 5.92 8 3 1 .727 6.09
Steve/Dee 13 13 1 27 .500 2.85 4 5 1 .444 2.89 9 8 1 .529 3.00
Josh/Rex 8 9 4 20 .471 1.52 5 3 4 .625 2.25 3 6 4 .333 1.56
Scott's Team 3 14 1 7 .176 1.00 2 10 1 .167 1.17 1 4 1 .200 0.80
C
Team W L T PTS PCT R/G W L T PCT R/G W L T PCT R/G
Linda/Ryan 13 9 2 28 .591 1.79 11 8 2 .579 1.95 2 1 2 .667 2.00
Gil/Todd 8 14 5 21 .364 1.04 6 11 5 .353 1.29 2 3 5 .400 1.20
Ally/Chris 9 11 1 19 .450 1.48 5 7 1 .417 1.42 4 4 1 .500 1.75
Tommy/Becky 6 17 4 16 .261 0.85 4 11 4 .267 1.00 2 6 4 .250 1.00
Gus/Kim 7 15 2 16 .318 1.04 7 15 2 .318 1.14 0 0 0 .000 0.00