Wisconsin Dartball
Jerseys Monday 2-Man Dartball League
Standings
A
Team W L T PTS PCT R/G W L T PCT R/G W L T PCT R/G
Jay/JJ 15 12 0 30 .556 4.30 2 7 0 .222 3.67 13 5 0 .722 4.61
Mike/Adrian 14 7 0 28 .667 5.95 2 1 0 .667 5.33 12 6 0 .667 6.06
Wicho/Pito 12 8 2 26 .600 4.68 2 4 2 .333 5.33 10 4 2 .714 5.07
Chad/Nick 13 8 0 26 .619 4.43 2 1 0 .667 3.00 11 7 0 .611 4.67
B
Team W L T PTS PCT R/G W L T PCT R/G W L T PCT R/G
Ace/Schlieve 14 6 1 29 .700 4.10 4 5 1 .444 4.11 10 1 1 .909 4.45
Charlie/Sam 13 7 1 27 .650 5.33 5 4 1 .556 5.00 8 3 1 .727 6.09
Steve/Dee 11 12 1 23 .478 2.79 2 4 1 .333 2.67 9 8 1 .529 3.00
Josh/Rex 7 7 4 18 .500 1.39 4 1 4 .800 2.20 3 6 4 .333 1.56
Scott's Team 3 12 1 7 .200 1.06 2 8 1 .200 1.30 1 4 1 .200 0.80
C
Team W L T PTS PCT R/G W L T PCT R/G W L T PCT R/G
Linda/Ryan 13 9 2 28 .591 1.79 11 8 2 .579 1.95 2 1 2 .667 2.00
Gil/Todd 7 13 4 18 .350 1.08 5 10 4 .333 1.33 2 3 4 .400 1.20
Ally/Chris 8 10 1 17 .444 1.53 5 7 1 .417 1.42 3 3 1 .500 2.00
Gus/Kim 6 14 2 14 .300 1.05 6 14 2 .300 1.15 0 0 0 .000 0.00
Tommy/Becky 5 16 3 13 .238 0.88 4 11 3 .267 1.00 1 5 3 .167 1.00