Wisconsin Dartball
Interdenominational League
Week Standings

Download PDF

Week 7 Results

TeamOpponent Game 1 PTS
Ebenezer 1 vs Ebenezer 2
Good Shepherd vs Forest Junction
Marytown vs Cheers
Plankroad vs St. Paul
Pine Grove vs St. John
Waldo vs Bummy's
Mulligans vs Our Shepherd
Salem vs Saron

Teams

TeamWinLoseHitsABAVGRunsRun AVGPoints
Bummy's 0 0 Tablet not synced 0 0.00 0
Cheers 0 0 Tablet not synced 0 0.00 0
Ebenezer 1 0 0 Tablet not synced 0 0.00 0
Ebenezer 2 0 0 Tablet not synced 0 0.00 0
Forest Junction 0 0 Tablet not synced 0 0.00 0
Good Shepherd 0 0 Tablet not synced 0 0.00 0
Marytown 0 0 Tablet not synced 0 0.00 0
Mulligans 0 0 Tablet not synced 0 0.00 0
Our Shepherd 0 0 Tablet not synced 0 0.00 0
Pine Grove 0 0 Tablet not synced 0 0.00 0
Plankroad 0 0 Tablet not synced 0 0.00 0
Salem 0 0 Tablet not synced 0 0.00 0
Saron 0 0 Tablet not synced 0 0.00 0
St. John 0 0 Tablet not synced 0 0.00 0
St. Paul 0 0 Tablet not synced 0 0.00 0
Waldo 0 0 Tablet not synced 0 0.00 0

Top Averages (min 10 AB)

NameTeamAVG

Top RBI

NameTeamRBI

Top Guns of the Week

AverageRBI