Wisconsin Dartball
Wisconsin Dartball
| Date | Opponent | W/L | #1 | #2 | #3 | |
|---|---|---|---|---|---|---|
| 11/17/26 | @ Our Shepherd | |||||
| 11/10/26 | Waldo | 1 - 2 | 3 - 6 | 9 - 6 | 3 - 9 | |
| 11/03/26 | @ St. John | |||||
| 10/27/26 | St. Paul | |||||
| 10/20/26 | @ Pine Grove | 1 - 2 | 3 - 8 | 6 - 10 | 6 - 3 | |
| 10/13/26 | Plankroad | 0 - 3 | 0 - 10 | 2 - 6 | 1 - 3 | |
| 10/06/26 | Bummy's |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited