Wisconsin Dartball
Wisconsin Dartball
| Statistic | Player | Team | Value |
|---|---|---|---|
| AB Hit Streak | Brian Tilot | Pete & Sons Cons. Serv. | 10* |
| Jon Rupno | Whiskey Petes | 10* | |
| Scott Kuehl | Whiskey Petes | 10* | |
| AB Hitless Streak | Adam Giese | Anew Lawn | 41* |
| Game Hit Streak | Brian Shimanek | Pete & Sons Cons. Serv. | 24* |
| Jake Milbrath | Stadium View | 24* | |
| Jeff Crooks | Cropseys | 24* | |
| John Schaller | Pete & Sons Cons. Serv. | 24* | |
| Josh Ott | Stadium View | 24* | |
| Matt Crooks | Replay Sports Bar | 24* | |
| Matt Zittlow | Whiskey Petes | 24* | |
| Mike Goetsch | Pete & Sons Cons. Serv. | 24* | |
| Nate Ottestad | Stadium View | 24* | |
| Stacey Seering | Pete & Sons Cons. Serv. | 24* | |
| Tony Dura | Furkees | 24* | |
| Game Hitless Streak | Adam Giese | Anew Lawn | 10* |
| Hits in Night | Jake Milbrath | Stadium View | 19* |
| Josh Ott | Stadium View | 19* | |
| Largest Avg Loss Differential | Stadium View | 9.8 | |
| Largest Avg Win Differential | Furkees | 9.0 | |
| Largest Loss | Whiskey Petes | 26 | |
| Largest Win | Whiskey Petes | 16 | |
| Most Extra Inning Games | Noodlez Gaming | 3* | |
| Chatterhouse | 3* | ||
| Packer Stadium Lounge | 3* | ||
| Most Runs In Inning | Stadium View | 11* | |
| Los Banditos | 11* | ||
| RBIs in Game | Mike Goetsch | Pete & Sons Cons. Serv. | 11* |
| RBIs in Night | Brian Shimanek | Pete & Sons Cons. Serv. | 17* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.