Wisconsin Dartball
Master Batters
Game Score Sheets
Cleghorn Keg
2
  1 2 3 4 5 6 7 8 9 H AB R RBI
Wyatt Wathke O1 C3 O2/ W2 O1 11 1 5 0 1
Roger Nehring O1 O3/ O1 O3/ O3 O1/ 0 6 0 0
Kyle Wathke 11 SO1 11 11 O3/ 3 5 1 0
Jason Wathke 33 33 O1 O1 11 3 5 1 1
Tyler Wathke O1/ O1 O1/ C3 O1 0 5 0 0
Travis Berg 11 O1/ 11 O3/ 11 3 5 0 0
Brian Berge 11 O1 DP1 11 O1 2 5 0 0
Ryan Heath SO1 O1 22 22 11 3 5 0 0
Hits 2 2 1 0 1 2 1 2 4        
Runs 1 0 0 0 0 0 0 0 1        
Handicap 0 0 0 0 0 0 0 0 0        
Master Batters +1 after 1, +1 after 2, +2 after 3
8
  1 2 3 4 5 6 7 8 9 H AB R RBI
Jerrad Martinson 11 11 33 11 11 O1/ 5 6 1 1
Tyler Shantz O1 O3/ SO1 OB1 C1 OB1 0 6 0 0
Coleman Erickson O3 11 C1/ O1 O4/ O4 1 6 1 0
Jax Kostka O3/ 33 C1 33 33 SO4/ 3 6 1 2
Ryan Goss O1 SO1 O1 O1/ C1 0 5 0 0
Peter Mueller OB1 11 OB1/ OB1 OB4 1 5 1 1
Hits 1 1 4 0 2 1 1 0 0        
Runs 0 0 3 0 1 0 0 0 0        
Handicap 0 0 4 0 0 0 0 0 0