Wisconsin Dartball
Cleghorn Keg
Game Score Sheets
Cleghorn Keg
9
  1 2 3 4 5 6 7 8 9 H AB R RBI
Wyatt Wathke O1 11 O1 33 11 3 5 3 1
Chad Johnson SO1 O1 O1 11 C3 1 5 0 1
Kyle Wathke O1/ 33 O1/ O3 33 2 5 2 2
Jason Wathke O1 11 O1 O3/ 11 2 5 0 2
Tyler Wathke 11 O3 11 11 O3 3 5 2 0
Roger Nehring 33 O3/ O3 O1 O3/ 1 5 1 1
Kevin Bischoff O1 O1 O3/ O3 0 4 0 0
Travis Berg 11 SO1 11 33 3 4 1 2
Ryan Heath O3/ SO1/ O2 SO1/ 0 4 0 0
Hits 0 3 3 0 0 1 3 2 3        
Runs 0 2 2 0 0 0 2 1 2        
Handicap 0 0 0 0 0 0 0 0 0        
Cleghorn +1 after 1, +2 after 2
7
  1 2 3 4 5 6 7 8 9 H AB R RBI
Mike Barrow OB1 OB1/ 33 O3/ O1 O1 1 6 1 1
Tyler Black C1 22 11 SO1 C1/ O1/ 2 6 1 1
Craig Fladten 11 O1 O3/ 11 SO1 11 3 6 0 0
Ken King O1/ 33 11 OB3 OB1 O3 2 6 1 1
Nate Black C1 O1 SO3 OB1/ OB1/ OB3 0 6 0 0
Troy Faulkner O1 11 OB3 O1 O1 O3/ 1 6 1 1
Hits 1 0 5 1 1 0 0 0 1        
Runs 0 0 4 0 0 0 0 0 0        
Handicap 0 0 3 0 0 0 0 0 0