Wisconsin Dartball
Cleghorn
Game Score Sheets
Rudys Diesel
5
  1 2 3 4 5 6 7 8 9 H AB R RBI
Paul Herbenson 11 11 11 O1 11 O1 4 6 1 0
Larry Engen 11 SH1/ O1 O1/ O1 O1 1 6 0 0
Frank Hill O1 O1 33 11 O1 O1/ 2 6 2 1
Karl Rudy O1 33 11 SH1 O1/ 2 4 1 1
Tanner Engen O1/ 11 O3 22 O1 2 5 1 2
Dale Herbenson O1 O3 O3/ 33 C1 1 5 0 1
Fred Jacobson O1 O3/ O1 DP1/ DP1/ 0 5 0 0
Hits 2 1 2 3 0 3 1 0 0        
Runs 0 0 1 2 0 2 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0        
Cleghorn +1 after 2, +1 after 3
1
  1 2 3 4 5 6 7 8 9 H AB R RBI
Mike Barrow O1 O1/ O1 O1 O1 O1 0 6 0 0
Tyler Black OB1 O1 O1/ OB1/ O1 O1/ 0 6 0 0
Drew Suttles 11 O1 OB1 O1 33 2 5 0 1
Troy Faulkner OB1/ 11 O1 OB1 O1/ 1 5 0 0
Nate Black OB1 O1/ O1/ OB1/ OB1 0 5 0 0
Tim Black C1 O1 O1 11 22 2 5 1 0
Hits 1 0 1 0 0 0 0 2 1        
Runs 0 0 0 0 0 0 0 1 0        
Handicap 0 0 0 0 0 0 0 0 0