Wisconsin Dartball
Wisconsin Dartball
| Statistic | Player | Team | Value |
|---|---|---|---|
| AB Hit Streak | Josh Kucharski | DJ's Goal Post | 8* |
| AB Hitless Streak | Alex Vance | DJ's Goal Post | 22* |
| Game Hit Streak | Bob Johnson | The Turn At Wanaki | 21* |
| Doug Fiedler | Slinger House | 21* | |
| Ryan Kurylo | The Turn At Wanaki | 21* | |
| Game Hitless Streak | Alex Vance | DJ's Goal Post | 5* |
| Jeff Hillmann | Pub @ Blackstone 1 | 5* | |
| Ricky Petrowski | Wanaki 2 | 5* | |
| Hits in Night | Andy Duthie | Slinger House | 12* |
| Zack Muche | Slinger House | 12* | |
| Largest Avg Loss Differential | BJ'S Tailgate Tavern | 6.2 | |
| Largest Avg Win Differential | Slinger House | 9.1 | |
| Largest Loss | Erin Inn 1 | 18 | |
| Largest Win | Big Guys 6.9 | 18 | |
| Most Extra Inning Games | EJ's | 3* | |
| DJ's Goal Post | 3* | ||
| The Turn At Wanaki | 3* | ||
| Most Runs In Inning | Slinger House | 12* | |
| RBIs in Game | Andy Duthie | Slinger House | 5* |
| Joel Fus | Sheryl's Club 175 | 5* | |
| Mike Aulenbacher | Slinger House | 5* | |
| Ron Schumann | Stags/Barley | 5* | |
| Ryan Schulz | Big Guys 6.9 | 5* | |
| RBIs in Night | Andy Duthie | Slinger House | 10* |
| Jeff Moldenhauer | Slinger House | 10* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.