Wisconsin Dartball
St. John Blue
Game Score Sheets
St. John Blue
5
  1 2 3 4 5 6 7 8 9 H AB R RBI
Mike Kintop OB1 O1 33 O1 1 4 1 1
Mike Hinckle SO1 O1 11 O1 1 4 1 1
Christopher Straw O1/ SO1/ O3 O1/ 0 4 0 0
Kevin Gaffney O1 11 33 O1 2 4 0 1
Rick Fare O1 SH3 O1/ 11 1 3 1 0
Pete Lukaszewski SO1/ SH3 11 33 2 3 1 1
Robert Ugrotzi O1 O1/ O3 11 1 4 0 1
Jay Tuma SO1 11 SO3 OB3 1 4 1 0
Kaden Hutchins O1/ O1 SO3/ O3/ 0 4 0 0
Hits 0 0 0 0 1 4 1 0 3        
Runs 0 0 0 0 0 3 0 0 2        
Handicap 0 0 0 0 0 0 0 0 0        
Opponent +1 after 1, +2 after 2
2
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 O1 O3 O1/ SW1 0 4 0 0
Player 2 O1 O3 SW1 O1/ 0 4 0 0
Player 3 OB1/ O3/ SO1 11 1 4 0 0
Player 4 11 O1 11 O3 2 4 1 0
Player 5 SW1 O1 O3/ O3 0 4 0 0
Player 6 SO1 11 SW1 O3/ 1 4 0 0
Player 7 33 OB3/ O1 1 3 0 1
Player 8 SO1/ SO1 SO1/ 0 3 0 0
Player 9 2B1 O1 OB1 1 3 0 0
Hits 0 2 1 1 0 1 0 0 1        
Runs 0 1 0 0 0 0 0 0 0        
Handicap 0 1 0 0 0 0 0 0 0