Wisconsin Dartball
Catholic Blue & Gold Dartball
Standings
Team W L PCT R/G W L PCT R/G W L PCT R/G
Bye 0 0 .000 0.00 0 0 .000 0.00 0 0 .000 0.00
1
Team W L PCT R/G W L PCT R/G W L PCT R/G
St. Charles Borromeo Gold 17 7 .708 5.29 7 5 .583 5.50 10 2 .833 5.08
St. Adalbert Silver 14 7 .667 3.86 1 2 .333 2.33 13 5 .722 4.11
St. Alphonsus Blue 14 7 .667 5.71 9 6 .600 5.40 5 1 .833 6.50
St. John Blue 14 7 .667 7.48 3 3 .500 6.00 11 4 .733 8.07
St. John the Evangelist Gold 12 12 .500 4.25 5 4 .556 4.33 7 8 .467 4.20
2
Team W L PCT R/G W L PCT R/G W L PCT R/G
St. John Paul II Blue 13 11 .542 4.38 7 5 .583 3.75 6 6 .500 5.00
St. Veronica Red 12 12 .500 5.42 8 7 .533 5.67 4 5 .444 5.00
St. Barnabas White 9 12 .429 2.95 4 8 .333 2.58 5 4 .556 3.44
St. Veronica White 7 14 .333 4.05 2 4 .333 4.00 5 10 .333 4.07
3
Team W L PCT R/G W L PCT R/G W L PCT R/G
Mother of Perpetual Help Blue 9 12 .429 3.86 8 7 .533 3.80 1 5 .167 4.00
St. Veronica Gold 9 12 .429 1.38 3 6 .333 1.00 6 6 .500 1.67
Mother of Perpetual Help Gold 7 14 .333 4.10 6 9 .400 4.07 1 5 .167 4.17
St. Matthias Gold 7 17 .292 2.17 5 10 .333 2.07 2 7 .222 2.33